Ma o taatau hangarau rangatira i te wa ano me to tatou wairua auaha, mahi tahi, painga me te whakawhanaketanga, ka hanga e tatou he wa kei te heke mai i te taha o tetahi ki tetahi me to hinonga whakahirahira mo te kounga pai GRP SMC FRP Fiberglass Water Storage Tank Elevated Tower Water Tank , Ka whakanuia e matou to matou tumuaki matua o te Honesty i roto i te kamupene, te kaupapa matua i roto i te kamupene, a ka whakapau kaha ki te tuku i o maatau kaihoko ki nga taonga o te kounga teitei me te tautoko tino pai.
Ma o taatau hangarau matua i te wa ano me to tatou wairua auaha, mahi tahi, painga me te whakawhanaketanga, ka hangahia e tatou he wa pai ki te taha o tetahi ki tetahi me o hinonga whakahirahira moTaaka Wai Whakanuia o Haina me te Taaka Wai GRP o Philippines, He roa te whakatauira me te whakatairanga pai puta noa i te ao. I raro i nga ahuatanga ka ngaro nga mahi nui i roto i te wa tere, he mea tika maau mo te kounga pai. E arahina ana e te kaupapa o te “Prudence, Efficiency, Union and Innovation. ka whakapau kaha te kamupene ki te whakawhānui ake i ana hokohoko ki te ao, ki te whakanui i te hua o te kamupene me te whakanui i tana tauine ki te kaweake. E maia ana matou ka whiwhi matou i te wawata hihiri ka tohatohahia ki te ao katoa i roto i nga tau kei te heke mai.
1.Main anga maitai; 2.Me te taiapa huri noa i te pourewa; 3.Platform me te ara hikoi; 4.Ladder ki te whare herehere haumaru;
Ko te pehanga wai i hangaia ma te whakakii i te taika ka hiri nga hononga kia kore ai e pakaru i roto i etahi atu momo taika, ka taea e te pehanga wai te whakatuwhera i nga hononga e pakaru ana te hiri, me te tuku i te wai rongoa kia rere ki waho.
Whakamātautau Hydrostatic
I runga ano i te SS245: 1995 Whakatakotoranga mo te karaehe whakakoi i te waahanga wai o te waahanga polyester.
Pēhanga Tank:ghp x 6=2.4bar
(9.81x4x1, 000x)/10.5
2m Teitei (mm) | 2.5m Teitei(mm) | 3m Teitei(mm) | |||||||||
RōrahiM3 | L | W | H | RōrahiM3 | L | W | H | RōrahiM3 | L | W | H |
4 | 1000 | 2000 | 2000 | 5 | 1000 | 2000 | 2500 | 6 | 1000 | 2000 | 3000 |
8 | 2000 | 2000 | 2000 | 10 | 2000 | 2000 | 2500 | 12 | 2000 | 2000 | 3000 |
12 | 3000 | 2000 | 2000 | 15 | 3000 | 2000 | 2500 | 18 | 3000 | 2000 | 3000 |
16 | 4000 | 2000 | 2000 | 20 | 4000 | 2000 | 2500 | 24 | 4000 | 2000 | 3000 |
20 | 5000 | 2000 | 2000 | 25 | 5000 | 2000 | 2500 | 30 | 5000 | 2000 | 3000 |
18 | 3000 | 3000 | 2000 | 22.5 | 3000 | 3000 | 2500 | 27 | 3000 | 3000 | 3000 |
24 | 4000 | 3000 | 2000 | 30 | 4000 | 3000 | 2500 | 36 | 4000 | 3000 | 3000 |
30 | 5000 | 3000 | 2000 | 37.5 | 5000 | 3000 | 2500 | 45 | 5000 | 3000 | 3000 |
36 | 6000 | 3000 | 2000 | 45 | 6000 | 3000 | 2500 | 54 | 6000 | 3000 | 3000 |
42 | 7000 | 3000 | 2000 | 52.5 | 7000 | 3000 | 2500 | 63 | 7000 | 3000 | 3000 |
32 | 4000 | 4000 | 2000 | 40 | 4000 | 4000 | 2500 | 48 | 4000 | 4000 | 3000 |
40 | 5000 | 4000 | 2000 | 50 | 5000 | 4000 | 2500 | 60 | 5000 | 4000 | 3000 |
48 | 6000 | 4000 | 2000 | 60 | 6000 | 4000 | 2500 | 72 | 6000 | 4000 | 3000 |
56 | 7000 | 4000 | 2000 | 70 | 7000 | 4000 | 2500 | 84 | 7000 | 4000 | 3000 |
64 | 8000 | 4000 | 2000 | 80 | 8000 | 4000 | 2500 | 96 | 8000 | 4000 | 3000 |
72 | 9000 | 4000 | 2000 | 90 | 9000 | 4000 | 2500 | 108 | 9000 | 4000 | 3000 |
50 | 5000 | 5000 | 2000 | 62.5 | 5000 | 5000 | 2500 | 75 | 5000 | 5000 | 3000 |
60 | 6000 | 5000 | 2000 | 75 | 6000 | 5000 | 2500 | 90 | 6000 | 5000 | 3000 |
70 | 7000 | 5000 | 2000 | 87.5 | 7000 | 5000 | 2500 | 105 | 7000 | 5000 | 3000 |
80 | 8000 | 5000 | 2000 | 100 | 8000 | 5000 | 2500 | 120 | 8000 | 5000 | 3000 |
90 | 9000 | 5000 | 2000 | 112.5 | 9000 | 5000 | 2500 | 135 | 9000 | 5000 | 3000 |
100 | 10000 | 5000 | 2000 | 125 | 10000 | 5000 | 2500 | 150 | 10000 | 5000 | 3000 |
120 | 10000 | 6000 | 2000 | 150 | 10000 | 6000 | 2500 | 180 | 10000 | 6000 | 3000 |
140 | 10000 | 7000 | 2000 | 175 | 10000 | 7000 | 2500 | 210 | 10000 | 7000 | 3000 |
160 | 10000 | 8000 | 2000 | 200 | 10000 | 8000 | 2500 | 240 | 10000 | 8000 | 3000 |
180 | 10000 | 9000 | 2000 | 225 | 10000 | 9000 | 2500 | 270 | 10000 | 9000 | 3000 |
200 | 10000 | 10000 | 2000 | 250 | 10000 | 10000 | 2500 | 300 | 10000 | 10000 | 3000 |
Nga korero:Mo nga tepe ripanga, kaore e taea te whakararangi i nga rahi katoa ki konei. ka taea e matou te hoahoa me te whakaputa kia rite ki to rahinga.Ko ta matou Taaka Wai Whakanuia me te Rahi mai i te 1M3ki te 5000M3.Mo etahi atu patai, tena koa whakapā mai! |
Ko nga taika wai teitei e tukuna mai ana e to taatau kamupene kua whakauruhia atu i te130whenua, penei: Russia, Mongolia, North Korea, South Korea, Brunei, Vietnam, Philippines, Panama, Malaysia, Germany, France, Sudan, South Sudan, Botswana, Zambia, Tanzania, Kenya, Nigeria, Guinea, me era atu.
Ka piri tonu ta maatau kamupene ki te kaupapa "ko te kaihoko tuatahi, ko te pono, ko te kounga tuatahi, ko te ratonga tuatahi."
I toa i nga mihi katoa a nga kaihoko o te ao.
Ma o taatau hangarau rangatira i te wa ano me to tatou wairua auaha, mahi tahi, painga me te whakawhanaketanga, ka hanga e tatou he wa kei te heke mai i te taha o tetahi ki tetahi me to hinonga whakahirahira mo te kounga pai GRP SMC FRP Fiberglass Water Storage Tank Elevated Tower Water Tank , Ka whakanuia e matou to matou tumuaki matua o te Honesty i roto i te kamupene, te kaupapa matua i roto i te kamupene, a ka whakapau kaha ki te tuku i o maatau kaihoko ki nga taonga o te kounga teitei me te tautoko tino pai.
Kounga paiTaaka Wai Whakanuia o Haina me te Taaka Wai GRP o Philippines, He roa te whakatauira me te whakatairanga pai puta noa i te ao. I raro i nga ahuatanga ka ngaro nga mahi nui i roto i te wa tere, he mea tika maau mo te kounga pai. E arahina ana e te kaupapa o te “Prudence, Efficiency, Union and Innovation. ka whakapau kaha te kamupene ki te whakawhānui ake i ana hokohoko ki te ao, ki te whakanui i te hua o te kamupene me te whakanui i tana tauine ki te kaweake. E maia ana matou ka whiwhi matou i te wawata hihiri ka tohatohahia ki te ao katoa i roto i nga tau kei te heke mai.