E whakapono ana matou ko te mahi tahi mo te wa roa ko te hua o runga ake o te awhe, te kaiwhakarato taapiri, te matauranga whai hua me te whakapiri whaiaro mo Haina Te utu utu iti Fiberglass Reinforced Plastic Tank Resin Barrel Filter Water Softener GRP FRP Tank, Ka tere te tipu o ta matou kamupene me te te ingoa na tona tino whakapau kaha ki te hanga kounga teitei, te utu nui o nga hua me te ratonga kaihoko pai.
E whakapono ana matou ko te mahi tahi mo te wa roa he hua o runga o te awheawhe, he kaiwhakarato taapiri, he matauranga whai hua me te whakapiri whaiaro moHaina Tank me FRP Tank, I muri i nga tau o te hanga me te whakawhanaketanga, me nga painga o nga pukenga mohio kua whakangungua me nga wheako hokohoko nui, i tino tutuki nga whakatutukitanga. Ka whiwhi ingoa pai mai i nga kaihoko na te pai o te kounga o te taonga me te pai o te ratonga i muri i te hoko. E tino hiahia ana matou ki te hanga i te oranga me te puāwai o te heke mai me nga hoa katoa o te kaainga me o tawahi!
GRP FRP raneiKo te whakapotonga o te Fiberglass Reinforced Plastics
Ko nga Taaka Wai FRP he mea hanga mai i nga panui i hangaia mai i te SMC(Sheet Molding Compound) e te perehi wera waipēhi i raro i te pāmahana(150oC) me nga tikanga pehanga kia mau tonu te manawanui.
Ka whakamahia e matou te kaka kaata teitei me te kapia UPR ka nui ake te kaha o nga panui me te roa o te mahi.
Ka tutuki te kounga o te wai ki te Paerewa Wai Inu (GB5749-85) o to tatou whenua. He pai mo te kaha mo te wai inu ma.
2000*1000mm, 1500*1000mm, 1500*500mm, 1000*1000mm, 1000*500mm, 500*500mm.
● Te taumaha marama & Te Kaha Rawa
● Karekau he waikura me te kaha o te waikura mahi;
● Rauemi Tohu Kai & Hauora me te Haumaru;
● Hoahoa Hangawari me te Whakakotahitanga Koreutu;
● Utu whaitake & Ratonga Whakaaro;
● He ngawari ki te kawe, ki te whakauru me te pupuri;
● Te tiaki hauora me te taiao, he uaua ki te whakatipu huakita;
● Neke atu i te 25 tau te roa o te taika wai a Nate GRP me te tiaki tika.
2m Teitei (mm) | 2.5m Teitei(mm) | 3m Teitei(mm) | |||||||||
RōrahiM3 | L | W | H | RōrahiM3 | L | W | H | RōrahiM3 | L | W | H |
4 | 1000 | 2000 | 2000 | 5 | 1000 | 2000 | 2500 | 6 | 1000 | 2000 | 3000 |
8 | 2000 | 2000 | 2000 | 10 | 2000 | 2000 | 2500 | 12 | 2000 | 2000 | 3000 |
12 | 3000 | 2000 | 2000 | 15 | 3000 | 2000 | 2500 | 18 | 3000 | 2000 | 3000 |
16 | 4000 | 2000 | 2000 | 20 | 4000 | 2000 | 2500 | 24 | 4000 | 2000 | 3000 |
20 | 5000 | 2000 | 2000 | 25 | 5000 | 2000 | 2500 | 30 | 5000 | 2000 | 3000 |
18 | 3000 | 3000 | 2000 | 22.5 | 3000 | 3000 | 2500 | 27 | 3000 | 3000 | 3000 |
24 | 4000 | 3000 | 2000 | 30 | 4000 | 3000 | 2500 | 36 | 4000 | 3000 | 3000 |
30 | 5000 | 3000 | 2000 | 37.5 | 5000 | 3000 | 2500 | 45 | 5000 | 3000 | 3000 |
36 | 6000 | 3000 | 2000 | 45 | 6000 | 3000 | 2500 | 54 | 6000 | 3000 | 3000 |
42 | 7000 | 3000 | 2000 | 52.5 | 7000 | 3000 | 2500 | 63 | 7000 | 3000 | 3000 |
32 | 4000 | 4000 | 2000 | 40 | 4000 | 4000 | 2500 | 48 | 4000 | 4000 | 3000 |
40 | 5000 | 4000 | 2000 | 50 | 5000 | 4000 | 2500 | 60 | 5000 | 4000 | 3000 |
48 | 6000 | 4000 | 2000 | 60 | 6000 | 4000 | 2500 | 72 | 6000 | 4000 | 3000 |
56 | 7000 | 4000 | 2000 | 70 | 7000 | 4000 | 2500 | 84 | 7000 | 4000 | 3000 |
64 | 8000 | 4000 | 2000 | 80 | 8000 | 4000 | 2500 | 96 | 8000 | 4000 | 3000 |
72 | 9000 | 4000 | 2000 | 90 | 9000 | 4000 | 2500 | 108 | 9000 | 4000 | 3000 |
50 | 5000 | 5000 | 2000 | 62.5 | 5000 | 5000 | 2500 | 75 | 5000 | 5000 | 3000 |
60 | 6000 | 5000 | 2000 | 75 | 6000 | 5000 | 2500 | 90 | 6000 | 5000 | 3000 |
70 | 7000 | 5000 | 2000 | 87.5 | 7000 | 5000 | 2500 | 105 | 7000 | 5000 | 3000 |
80 | 8000 | 5000 | 2000 | 100 | 8000 | 5000 | 2500 | 120 | 8000 | 5000 | 3000 |
90 | 9000 | 5000 | 2000 | 112.5 | 9000 | 5000 | 2500 | 135 | 9000 | 5000 | 3000 |
100 | 10000 | 5000 | 2000 | 125 | 10000 | 5000 | 2500 | 150 | 10000 | 5000 | 3000 |
120 | 10000 | 6000 | 2000 | 150 | 10000 | 6000 | 2500 | 180 | 10000 | 6000 | 3000 |
140 | 10000 | 7000 | 2000 | 175 | 10000 | 7000 | 2500 | 210 | 10000 | 7000 | 3000 |
160 | 10000 | 8000 | 2000 | 200 | 10000 | 8000 | 2500 | 240 | 10000 | 8000 | 3000 |
180 | 10000 | 9000 | 2000 | 225 | 10000 | 9000 | 2500 | 270 | 10000 | 9000 | 3000 |
200 | 10000 | 10000 | 2000 | 250 | 10000 | 10000 | 2500 | 300 | 10000 | 10000 | 3000 |
Nga korero:Mo nga tepe tepu, kare e taea e matou te rarangi rahi katoa ki konei. ka taea e matou te hoahoa me te whakaputa mai i to rahinga.Ko ta matou FRP Water Tank me te Rahi mai i te 1M3ki te 5000M3.Mo etahi atu patai, tena koa whakapā mai! |
Ko nga Tane Wai GRP i tukuna mai e to taatau kamupene kua whakauruhia nui atu130whenua, penei: Ghana, Philippines, USA, Malaysia, Indonesia, France, Mongolia, Etiopia, Nigeria, Myanmar, South Sudan, Susan, South Africa, UAE, Cambodia, Libya, India, South Korea me etahi atu.
Ka piri tonu ta maatau kamupene ki te kaupapa "ko te kaihoko tuatahi, ko te pono, ko te kounga tuatahi, ko te ratonga tuatahi."
I toa i nga mihi katoa a nga kaihoko o te ao.
E whakapono ana matou ko te mahi tahi mo te wa roa ko te hua o runga ake o te awhe, te kaiwhakarato taapiri, te matauranga whai hua me te whakapiri whaiaro mo Haina Te utu utu iti Fiberglass Reinforced Plastic Tank Resin Barrel Filter Water Softener GRP FRP Tank, Ka tere te tipu o ta matou kamupene me te te ingoa na tona tino whakapau kaha ki te hanga kounga teitei, te utu nui o nga hua me te ratonga kaihoko pai.
Haina utu itiHaina Tank me FRP Tank, I muri i nga tau o te hanga me te whakawhanaketanga, me nga painga o nga pukenga mohio kua whakangungua me nga wheako hokohoko nui, i tino tutuki nga whakatutukitanga. Ka whiwhi ingoa pai mai i nga kaihoko na te pai o te kounga o te taonga me te pai o te ratonga i muri i te hoko. E tino hiahia ana matou ki te hanga i te oranga me te puāwai o te heke mai me nga hoa katoa o te kaainga me o tawahi!