Ka whakapau kaha matou ki te whakarato i nga ratonga hoko kotahi-mutu mo te Kaihoko Haina 1.22 * 1.22m Te Paepae Tangi Wai Wai Whakanuia, Ko ta matou kaupapa e toe ana ko te "Ki te ngana. te pai, Ki te tikanga ko te tino pai”. Me mohio koe mo te kore utu ki te waea mai ki a maatau ina he hiahia koe.
Ka whakapau kaha matou ki te whakarato i nga ratonga hoko kotahi-mutu mo nga kaihoko moTaeke Wai Waa Waiwai a Haina me te Tane Wai Huia Waewaa, I tua atu, kei te tautokohia matou e nga tohunga tino mohio me te mohio, he tohungatanga nui ki o raatau rohe. Ka mahi tahi enei tohunga ngaio ki tetahi ki tetahi ki te whakarato ki o taatau kiritaki he momo hua whai hua.
1.Main anga maitai; 2.Me te taiapa huri noa i te pourewa; 3.Platform me te ara hikoi; 4.Ladder ki te whare herehere haumaru;
Ko te pehanga wai i hangaia ma te whakakii i te taika ka hiri nga hononga kia kore ai e pakaru i roto i etahi atu momo taika, ka taea e te pehanga wai te whakatuwhera i nga hononga e pakaru ana te hiri, me te tuku i te wai rongoa kia rere ki waho.
Whakamātautau Hydrostatic
I runga ano i te SS245: 1995 Whakatakotoranga mo te karaehe whakakoi i te waahanga wai o te waahanga polyester.
Pēhanga Tank:ghp x 6=2.4bar
(9.81x4x1, 000x)/10.5
2m Teitei (mm) | 2.5m Teitei(mm) | 3m Teitei(mm) | |||||||||
RōrahiM3 | L | W | H | RōrahiM3 | L | W | H | RōrahiM3 | L | W | H |
4 | 1000 | 2000 | 2000 | 5 | 1000 | 2000 | 2500 | 6 | 1000 | 2000 | 3000 |
8 | 2000 | 2000 | 2000 | 10 | 2000 | 2000 | 2500 | 12 | 2000 | 2000 | 3000 |
12 | 3000 | 2000 | 2000 | 15 | 3000 | 2000 | 2500 | 18 | 3000 | 2000 | 3000 |
16 | 4000 | 2000 | 2000 | 20 | 4000 | 2000 | 2500 | 24 | 4000 | 2000 | 3000 |
20 | 5000 | 2000 | 2000 | 25 | 5000 | 2000 | 2500 | 30 | 5000 | 2000 | 3000 |
18 | 3000 | 3000 | 2000 | 22.5 | 3000 | 3000 | 2500 | 27 | 3000 | 3000 | 3000 |
24 | 4000 | 3000 | 2000 | 30 | 4000 | 3000 | 2500 | 36 | 4000 | 3000 | 3000 |
30 | 5000 | 3000 | 2000 | 37.5 | 5000 | 3000 | 2500 | 45 | 5000 | 3000 | 3000 |
36 | 6000 | 3000 | 2000 | 45 | 6000 | 3000 | 2500 | 54 | 6000 | 3000 | 3000 |
42 | 7000 | 3000 | 2000 | 52.5 | 7000 | 3000 | 2500 | 63 | 7000 | 3000 | 3000 |
32 | 4000 | 4000 | 2000 | 40 | 4000 | 4000 | 2500 | 48 | 4000 | 4000 | 3000 |
40 | 5000 | 4000 | 2000 | 50 | 5000 | 4000 | 2500 | 60 | 5000 | 4000 | 3000 |
48 | 6000 | 4000 | 2000 | 60 | 6000 | 4000 | 2500 | 72 | 6000 | 4000 | 3000 |
56 | 7000 | 4000 | 2000 | 70 | 7000 | 4000 | 2500 | 84 | 7000 | 4000 | 3000 |
64 | 8000 | 4000 | 2000 | 80 | 8000 | 4000 | 2500 | 96 | 8000 | 4000 | 3000 |
72 | 9000 | 4000 | 2000 | 90 | 9000 | 4000 | 2500 | 108 | 9000 | 4000 | 3000 |
50 | 5000 | 5000 | 2000 | 62.5 | 5000 | 5000 | 2500 | 75 | 5000 | 5000 | 3000 |
60 | 6000 | 5000 | 2000 | 75 | 6000 | 5000 | 2500 | 90 | 6000 | 5000 | 3000 |
70 | 7000 | 5000 | 2000 | 87.5 | 7000 | 5000 | 2500 | 105 | 7000 | 5000 | 3000 |
80 | 8000 | 5000 | 2000 | 100 | 8000 | 5000 | 2500 | 120 | 8000 | 5000 | 3000 |
90 | 9000 | 5000 | 2000 | 112.5 | 9000 | 5000 | 2500 | 135 | 9000 | 5000 | 3000 |
100 | 10000 | 5000 | 2000 | 125 | 10000 | 5000 | 2500 | 150 | 10000 | 5000 | 3000 |
120 | 10000 | 6000 | 2000 | 150 | 10000 | 6000 | 2500 | 180 | 10000 | 6000 | 3000 |
140 | 10000 | 7000 | 2000 | 175 | 10000 | 7000 | 2500 | 210 | 10000 | 7000 | 3000 |
160 | 10000 | 8000 | 2000 | 200 | 10000 | 8000 | 2500 | 240 | 10000 | 8000 | 3000 |
180 | 10000 | 9000 | 2000 | 225 | 10000 | 9000 | 2500 | 270 | 10000 | 9000 | 3000 |
200 | 10000 | 10000 | 2000 | 250 | 10000 | 10000 | 2500 | 300 | 10000 | 10000 | 3000 |
Nga korero:Mo nga tepe ripanga, kaore e taea te whakararangi i nga rahi katoa ki konei. ka taea e matou te hoahoa me te whakaputa kia rite ki to rahinga.Ko ta matou Taaka Wai Whakanuia me te Rahi mai i te 1M3ki te 5000M3.Mo etahi atu patai, tena koa whakapā mai! |
Ko nga taika wai teitei e tukuna mai ana e to taatau kamupene kua whakauruhia atu i te130whenua, penei: Russia, Mongolia, North Korea, South Korea, Brunei, Vietnam, Philippines, Panama, Malaysia, Germany, France, Sudan, South Sudan, Botswana, Zambia, Tanzania, Kenya, Nigeria, Guinea, me era atu.
Ka piri tonu ta maatau kamupene ki te kaupapa "ko te kaihoko tuatahi, ko te pono, ko te kounga tuatahi, ko te ratonga tuatahi."
I toa i nga mihi katoa a nga kaihoko o te ao.
Ka whakapau kaha matou ki te whakarato i nga ratonga hoko kotahi-mutu mo nga kaihoko mo te Kaituku Haina 1.22*1.22m Paewhiri Tank Wai Tiaki Tiaki Hot-Dipped Galvanized Pressed Steel Water Tank. Ko ta matou whainga e toe ana ko "Ki te ngana i te mea pai, Ki te nuinga o te waa ko te mea pai". Me mohio koe mo te kore utu ki te waea mai ki a maatau ina he hiahia koe.
Haina KaiwhakaratoTaeke Wai Waa Waiwai a Haina me te Tane Wai Huia Waewaa, I tua atu, kei te tautokohia matou e nga tohunga tino mohio me te mohio, he tohungatanga nui ki o raatau rohe. Ka mahi tahi enei tohunga ngaio ki tetahi ki tetahi ki te whakarato ki o taatau kiritaki he momo hua whai hua.