Ko te kounga teitei ka tae ki te tuatahi; Ko te awhina te mea tuatahi; hinonga pakihi ko te mahi tahi” ko ta matou kaupapa hinonga pakihi e mau tonu ana, e whaia ana e ta matou pakihi mo te ingoa pai o te Kaiwhakamahi mo te Hot Dipped Galvanized Bolted Pressed Steel Panel Water Storage Tanks, I te mea he roopu mohio ka whakaae ano matou ki nga ota i hangaia. Ko te hiahia nui o ta maatau umanga ko te hanga mahara pai mo nga kaihoko katoa, me te whakatuu hononga pakihi iti-toa mo te wa roa.
Ko te kounga teitei ka tae ki te tuatahi; Ko te awhina te mea tuatahi; Ko te hinonga pakihi ko te mahi tahi” ko ta tatou kaupapa hinonga pakihi e mau tonu ana, e whaia ana e ta tatou pakihi moTaaka Wai o Haina me te Tane rino piauau, Ka mihi matou ki nga kaihoko o roto me tawahi ki te toro ki ta matou kamupene me te whai korero pakihi. Ka tohe tonu to taatau kamupene ki te kaupapa "kounga pai, utu tika, te ratonga tuatahi". Kua pai matou ki te hanga mahi tahi mo te wa roa, te hoa me te whai hua ki a koe.
Wāhi Taketake: Shandong, Haina | Raukaha:1-5000M3 |
Taupānga: Whakaorangia nga momo wai katoa | Hangarau: I whakarewahia |
Matotoru: 1.5mm ~ 5.0mm | Rauemi:Q235 maitai |
Te Ora: 15-20 Tau | Tiwhikete:ISO:9001 |
Hononga: Kua tutakina | Hanga: Tapawhā / Tapawhā |
Ko te tank wai wera-wera he momo hou o te tank wai i hangaia kia rite ki te 92SS177.
Ko te hanga me te whakaurunga o tenei hua kaore e pa ana ki te hanga a-iwi, kaore e hiahiatia he taputapu whakapiri, ka tukuna te mata ki te wera zinc anti-corrosion, he ataahua me te roa, ka aukati i te parahanga tuarua o te kounga o te wai, he painga ki te hauora o te tangata. , me te whakatutuki i nga whakaritenga o te paerewa, te raupapa me te wheketere o nga hua hanga.
Ka tutuki te kounga o te wai ki te Paerewa Wai Inu (GB5749-85) o to tatou whenua.
1220*1220mm, 2000*1000mm, 1500*1000mm,1000*1000mm, 1000*500mm, 500*500mm.
● Taumaha Maama & Kaha Teitei;
● Kaore he waikura me te ora roa;
● Rauemi Tohu Kai & Whakamahinga Hauora;
● Hoahoa Hangawari & Whakakotahitanga Koreutu;.
● Utu whaitake & Ratonga Whakaaro;
● He ngawari ki te kawe, ki te whakauru me te pupuri;
● Neke atu i te 15 tau te Ora Mahi me te tiaki tika;
Ko te pehanga wai i hangaia ma te whakakii i te taika ka hiri nga hononga kia kore ai e pakaru i roto i etahi atu momo taika, ka taea e te pehanga wai te whakatuwhera i nga hononga ka pakaru te hiri, me te tuku i te wai rongoa kia rere ki waho.
Whakamātautau Hydrostatic
I runga ano i te SS245: 1995 Whakatakotoranga mo te karaehe whakakoi i te waahanga wai o te waahanga polyester.
Pehenga Tane:ghp x
Ko ta matou Taaka Wai Waa Waewhana e whakamahia nuitia ana i roto i te Ahumahi–Mining–Eneterprises–Public institution–Noho–Hotera–Restaurants–Reclained water disporation–Fire controling–Etahi atu whare hei waahi rokiroki wai mo te wai inu/ Wai moana/ Wai irirangi/ ua. wai/Wai tahu ahi me etahi atu mahi rokiroki wai.
Ma te whakamahi i te kowiri tira me te piauau kua toua wera mo te anga o roto me te rino whakakikoruatia mo waho, he tino pai te atete ki te horo.
2m Teitei (mm) | 2.5m Teitei(mm) | 3m Teitei(mm) | |||||||||
RōrahiM3 | L | W | H | RōrahiM3 | L | W | H | RōrahiM3 | L | W | H |
4 | 1000 | 2000 | 2000 | 5 | 1000 | 2000 | 2500 | 6 | 1000 | 2000 | 3000 |
8 | 2000 | 2000 | 2000 | 10 | 2000 | 2000 | 2500 | 12 | 2000 | 2000 | 3000 |
12 | 3000 | 2000 | 2000 | 15 | 3000 | 2000 | 2500 | 18 | 3000 | 2000 | 3000 |
16 | 4000 | 2000 | 2000 | 20 | 4000 | 2000 | 2500 | 24 | 4000 | 2000 | 3000 |
20 | 5000 | 2000 | 2000 | 25 | 5000 | 2000 | 2500 | 30 | 5000 | 2000 | 3000 |
18 | 3000 | 3000 | 2000 | 22.5 | 3000 | 3000 | 2500 | 27 | 3000 | 3000 | 3000 |
24 | 4000 | 3000 | 2000 | 30 | 4000 | 3000 | 2500 | 36 | 4000 | 3000 | 3000 |
30 | 5000 | 3000 | 2000 | 37.5 | 5000 | 3000 | 2500 | 45 | 5000 | 3000 | 3000 |
36 | 6000 | 3000 | 2000 | 45 | 6000 | 3000 | 2500 | 54 | 6000 | 3000 | 3000 |
42 | 7000 | 3000 | 2000 | 52.5 | 7000 | 3000 | 2500 | 63 | 7000 | 3000 | 3000 |
32 | 4000 | 4000 | 2000 | 40 | 4000 | 4000 | 2500 | 48 | 4000 | 4000 | 3000 |
40 | 5000 | 4000 | 2000 | 50 | 5000 | 4000 | 2500 | 60 | 5000 | 4000 | 3000 |
48 | 6000 | 4000 | 2000 | 60 | 6000 | 4000 | 2500 | 72 | 6000 | 4000 | 3000 |
56 | 7000 | 4000 | 2000 | 70 | 7000 | 4000 | 2500 | 84 | 7000 | 4000 | 3000 |
64 | 8000 | 4000 | 2000 | 80 | 8000 | 4000 | 2500 | 96 | 8000 | 4000 | 3000 |
72 | 9000 | 4000 | 2000 | 90 | 9000 | 4000 | 2500 | 108 | 9000 | 4000 | 3000 |
50 | 5000 | 5000 | 2000 | 62.5 | 5000 | 5000 | 2500 | 75 | 5000 | 5000 | 3000 |
60 | 6000 | 5000 | 2000 | 75 | 6000 | 5000 | 2500 | 90 | 6000 | 5000 | 3000 |
70 | 7000 | 5000 | 2000 | 87.5 | 7000 | 5000 | 2500 | 105 | 7000 | 5000 | 3000 |
80 | 8000 | 5000 | 2000 | 100 | 8000 | 5000 | 2500 | 120 | 8000 | 5000 | 3000 |
90 | 9000 | 5000 | 2000 | 112.5 | 9000 | 5000 | 2500 | 135 | 9000 | 5000 | 3000 |
100 | 10000 | 5000 | 2000 | 125 | 10000 | 5000 | 2500 | 150 | 10000 | 5000 | 3000 |
120 | 10000 | 6000 | 2000 | 150 | 10000 | 6000 | 2500 | 180 | 10000 | 6000 | 3000 |
140 | 10000 | 7000 | 2000 | 175 | 10000 | 7000 | 2500 | 210 | 10000 | 7000 | 3000 |
160 | 10000 | 8000 | 2000 | 200 | 10000 | 8000 | 2500 | 240 | 10000 | 8000 | 3000 |
180 | 10000 | 9000 | 2000 | 225 | 10000 | 9000 | 2500 | 270 | 10000 | 9000 | 3000 |
200 | 10000 | 10000 | 2000 | 250 | 10000 | 10000 | 2500 | 300 | 10000 | 10000 | 3000 |
Nga korero:Mo nga tepe tepu, kare e taea e matou te rarangi rahi katoa ki konei. ka taea e matou te hoahoa me te whakaputa kia rite ki to rahinga.Ko ta matou Taaka Wai Waiwai me te Rahi mai i te 1M3ki te 5000M3.Mo etahi atu patai, tena koa whakapā mai! |
Paerewa Raima (Paerewa)
* Whānui: 300mm
* Teitei: 600mm
* Mokowā: Max 1m
* Ahu o waho: W+400mm
* Tohu Whakapae: 1/500
Kua tohuhia: Ka taea hoki te whakanoho i ta maatau waka wai ki runga i te pourewa rino, i te turanga rino ranei.
Ko nga taika wai piauau i tukuna mai e to taatau kamupene kua whakauruhia atu i te130nga whenua, penei: Sri Lanka, Maldives, Israel, Spain, St. Vincent and the Grenadines, Repanona, Ghana, Etiopia, Awherika ki te Tonga, Zimbabwe, Oman, me era atu.
Ka piri tonu ta maatau kamupene ki te kaupapa "ko te kaihoko tuatahi, ko te pono, ko te kounga tuatahi, ko te ratonga tuatahi."
I toa i nga mihi katoa a nga kaihoko o te ao.
Ko te kounga teitei ka tae ki te tuatahi; Ko te awhina te mea tuatahi; hinonga pakihi ko te mahi tahi” ko ta matou kaupapa hinonga pakihi e mau tonu ana, e whaia ana e ta matou pakihi mo te ingoa pai o te Kaiwhakamahi mo te Hot Dipped Galvanized Bolted Pressed Steel Panel Water Storage Tanks, I te mea he roopu mohio ka whakaae ano matou ki nga ota i hangaia. Ko te hiahia nui o ta maatau umanga ko te hanga mahara pai mo nga kaihoko katoa, me te whakatuu hononga pakihi iti-toa mo te wa roa.
He ingoa pai mo te KaiwhakamahiTaaka Wai o Haina me te Tane rino piauau, Ka mihi matou ki nga kaihoko o roto me tawahi ki te toro ki ta matou kamupene me te whai korero pakihi. Ka tohe tonu to taatau kamupene ki te kaupapa "kounga pai, utu tika, te ratonga tuatahi". Kua pai matou ki te hanga mahi tahi mo te wa roa, te hoa me te whai hua ki a koe.