Kei te whakapau kaha matou ki te tuku awhina ngawari, penapena wa me te penapena moni mo te hoko kotahi-mutu mo te Hoahoa Whakahou mo te Taaka Pupuri Poutū FRP GRP mo te Tiaki Wai, Mena kei a koe te hiahia mo te tata o a maatau mea, kia mohio koe waea mai koe ki a matou inaianei. Kei te titiro whakamua matou ki te whakarongo mai i a koe i te wa poto.
Kei te kaha taatau ki te tuku awhina ngawari, penapena wa me te penapena moni mo te awhina hoko kotahi a nga kaihoko moHaina FRP Tank me GRP Tank, Mai i tona turanga, kei te noho tonu te kamupene ki te whakapono o te "hoko pono, te kounga pai, te taangata-tangata me nga painga ki nga kaihoko. ” Kei te mahi matou i nga mea katoa ki te tuku ratonga pai rawa atu ki o taatau kaihoko me nga hua pai me nga otinga. Ka oati matou ma matou tonu e kawe ki te mutunga ka timata a matou ratonga.
Wāhi Taketake: Shandong, Haina | Raukaha:1-5000M3 |
Taupānga: Whakaorangia nga momo wai katoa | Hangarau: I whakarewahia |
Maimoatanga Mata: Resin Gel | Rauemi:Fiberglass Reinforced Kirihou |
Te Ora: 15-20 Tau | Tiwhikete:ISO9001 |
Tae:Ma | Hanga: Tapawhā / Tapawhā |
Hononga: Kua tutakina | Rahi Paewhiri:1.5x1m/1x1m/1.5*0.5/1×0.5m/0.5×0.5m |
Ko ta tatou FRP Water Tank e whakamahia nuitia ana i roto i te whawhai ahi, te rokiroki wai inu, te maimoatanga wai, te hanga ahumahi, te irrigation, te kaupapa ahuwhenua, te ahumahi whakatipu, te ahuwhenua ika, te kohinga wai ua, te maimoatanga wai o te moana me etahi atu hei mahi hei waahi rokiroki wai mo te inu. wai/ Wai moana/ Wai irrigation/ wai ua/Wai tahu ahi me etahi atu whakamahinga wai.
● Te taumaha marama & Te Kaha Rawa
● Karekau he waikura me te kaha o te waikura mahi;
● Rauemi Tohu Kai & Hauora me te Haumaru;
● Hoahoa Hangawari me te Whakakotahitanga Koreutu;
● Utu whaitake & Ratonga Whakaaro;
● He ngawari ki te kawe, ki te whakauru me te pupuri;
● Te tiaki hauora me te taiao, he uaua ki te whakatipu huakita;
● Neke atu i te 25 tau te roa o te taika wai a Nate GRP me te tiaki tika.
2m Teitei (mm) | 2.5m Teitei(mm) | 3m Teitei(mm) | |||||||||
RōrahiM3 | L | W | H | RōrahiM3 | L | W | H | RōrahiM3 | L | W | H |
4 | 1000 | 2000 | 2000 | 5 | 1000 | 2000 | 2500 | 6 | 1000 | 2000 | 3000 |
8 | 2000 | 2000 | 2000 | 10 | 2000 | 2000 | 2500 | 12 | 2000 | 2000 | 3000 |
12 | 3000 | 2000 | 2000 | 15 | 3000 | 2000 | 2500 | 18 | 3000 | 2000 | 3000 |
16 | 4000 | 2000 | 2000 | 20 | 4000 | 2000 | 2500 | 24 | 4000 | 2000 | 3000 |
20 | 5000 | 2000 | 2000 | 25 | 5000 | 2000 | 2500 | 30 | 5000 | 2000 | 3000 |
18 | 3000 | 3000 | 2000 | 22.5 | 3000 | 3000 | 2500 | 27 | 3000 | 3000 | 3000 |
24 | 4000 | 3000 | 2000 | 30 | 4000 | 3000 | 2500 | 36 | 4000 | 3000 | 3000 |
30 | 5000 | 3000 | 2000 | 37.5 | 5000 | 3000 | 2500 | 45 | 5000 | 3000 | 3000 |
36 | 6000 | 3000 | 2000 | 45 | 6000 | 3000 | 2500 | 54 | 6000 | 3000 | 3000 |
42 | 7000 | 3000 | 2000 | 52.5 | 7000 | 3000 | 2500 | 63 | 7000 | 3000 | 3000 |
32 | 4000 | 4000 | 2000 | 40 | 4000 | 4000 | 2500 | 48 | 4000 | 4000 | 3000 |
40 | 5000 | 4000 | 2000 | 50 | 5000 | 4000 | 2500 | 60 | 5000 | 4000 | 3000 |
48 | 6000 | 4000 | 2000 | 60 | 6000 | 4000 | 2500 | 72 | 6000 | 4000 | 3000 |
56 | 7000 | 4000 | 2000 | 70 | 7000 | 4000 | 2500 | 84 | 7000 | 4000 | 3000 |
64 | 8000 | 4000 | 2000 | 80 | 8000 | 4000 | 2500 | 96 | 8000 | 4000 | 3000 |
72 | 9000 | 4000 | 2000 | 90 | 9000 | 4000 | 2500 | 108 | 9000 | 4000 | 3000 |
50 | 5000 | 5000 | 2000 | 62.5 | 5000 | 5000 | 2500 | 75 | 5000 | 5000 | 3000 |
60 | 6000 | 5000 | 2000 | 75 | 6000 | 5000 | 2500 | 90 | 6000 | 5000 | 3000 |
70 | 7000 | 5000 | 2000 | 87.5 | 7000 | 5000 | 2500 | 105 | 7000 | 5000 | 3000 |
80 | 8000 | 5000 | 2000 | 100 | 8000 | 5000 | 2500 | 120 | 8000 | 5000 | 3000 |
90 | 9000 | 5000 | 2000 | 112.5 | 9000 | 5000 | 2500 | 135 | 9000 | 5000 | 3000 |
100 | 10000 | 5000 | 2000 | 125 | 10000 | 5000 | 2500 | 150 | 10000 | 5000 | 3000 |
120 | 10000 | 6000 | 2000 | 150 | 10000 | 6000 | 2500 | 180 | 10000 | 6000 | 3000 |
140 | 10000 | 7000 | 2000 | 175 | 10000 | 7000 | 2500 | 210 | 10000 | 7000 | 3000 |
160 | 10000 | 8000 | 2000 | 200 | 10000 | 8000 | 2500 | 240 | 10000 | 8000 | 3000 |
180 | 10000 | 9000 | 2000 | 225 | 10000 | 9000 | 2500 | 270 | 10000 | 9000 | 3000 |
200 | 10000 | 10000 | 2000 | 250 | 10000 | 10000 | 2500 | 300 | 10000 | 10000 | 3000 |
Nga korero:Mo nga tepe ripanga, kaore e taea te whakararangi i nga rahi katoa ki konei. ka taea e matou te hoahoa me te whakaputa mai i to rahinga.Ko ta matou FRP Water Tank me te Rahi mai i te 1M3ki te 5000M3.Mo etahi atu patai, tena koa whakapā mai! |
Ko nga Taaka Wai FRP i tukuna mai e to taatau kamupene kua whakauruhia atu i te130whenua, penei: Ihipa, Brunei, USA, Israel, Djibouti, Angola, Ahitereiria, Botswana, Bulgaria, Zambia, Uganda, Canada, Nigeria, Cambodia, me era atu.
Ka piri tonu to taatau kamupene ki te kaupapa "ko te kaihoko tuatahi, ko te tapatahi, ko te kounga tuatahi, ko te ratonga tuatahi. ”
I toa i nga mihi katoa a nga kaihoko o te ao.
Kei te whakapau kaha matou ki te tuku awhina ngawari, penapena wa me te penapena moni mo te hoko kotahi-mutu mo te Hoahoa Whakahou mo te Taaka Pupuri Poutū FRP GRP mo te Tiaki Wai, Mena kei a koe te hiahia mo te tata o a maatau mea, kia mohio koe waea mai koe ki a matou inaianei. Kei te titiro whakamua matou ki te whakarongo mai i a koe i te wa poto.
Hoahoa Whakahou moHaina FRP Tank me GRP Tank, Mai i tona turanga, kei te noho tonu te kamupene ki te whakapono o te "hoko pono, te kounga pai, te taangata-tangata me nga painga ki nga kaihoko. ” Kei te mahi matou i nga mea katoa ki te tuku ratonga pai rawa atu ki o taatau kaihoko me nga hua pai me nga otinga. Ka oati matou ma matou tonu e kawe ki te mutunga ka timata a matou ratonga.