ū ki te kirimana", e rite ana ki nga whakaritenga o te maakete, ka uru atu ki te whakataetae maakete na runga i te kounga pai o te mea e whakarato ana i te kamupene matawhānui me te kamupene pai mo nga kaihoko kia huri hei toa nui. Ko te whai mai i te u, ka pai nga kaihoko mo te Whakawhiwhia ODM Haina GRP Water Tank, Paewhiri Wāhanga Water Tank Utu, Ka mihi matou ki nga hoa ki te whiriwhiri pakihi me te timata mahi tahi. Te ti'aturi nei matou ki te hono ringa ki o hoa i roto i nga ahumahi rereke ki te hanga i te heke mai kanapa.
ū ki te kirimana", e rite ana ki nga whakaritenga o te maakete, ka uru atu ki te whakataetae maakete na runga i te kounga pai o te mea e whakarato ana i te kamupene matawhānui me te kamupene pai mo nga kaihoko kia huri hei toa nui. Ko te whai mai i te umanga, ka pai nga kaihokoTaaka Wai Haina, Taaka Putunga Wai, Ka whakatauhia e matou he punaha whakahaere kounga. Kua hoki mai matou me te whakawhiti kaupapa here, a ka taea e koe te whakawhiti i roto i nga ra e 7 i muri i te whiwhinga i nga wigs mena kei te teihana hou ka mahi maatau ki te whakatika kore utu mo o maatau otinga. Tena koa whakapiri mai ki a maatau mo etahi atu korero mena kei a koe etahi patai. Ka koa matou ki te mahi mo ia kaihoko.
Ko ta tatou FRP Water Tank e whakamahia nuitia ana i roto i te whawhai ahi, te rokiroki wai inu, te maimoatanga wai, te hanga ahumahi, te irrigation, te kaupapa ahuwhenua, te ahumahi whakatipu, te ahuwhenua ika, te kohinga wai ua, te maimoatanga wai o te moana me etahi atu hei mahi hei waahi rokiroki wai mo te inu. wai/ Wai moana/ Wai irrigation/ wai ua/Wai tahu ahi me etahi atu whakamahinga wai.
Wāhi Taketake: Shandong, Haina | Raukaha:1-5000M3 |
Taupānga: Whakaorangia nga momo wai katoa | Hangarau: I whakarewahia |
Maimoatanga Mata: Resin Gel | Rauemi:Fiberglass Reinforced Kirihou |
Te Ora: 15-20 Tau | Tiwhikete:ISO9001 |
Tae:Ma | Hanga: Tapawhā / Tapawhā |
Hononga: Kua tutakina | Rahi Paewhiri:1.5x1m/1x1m/1.5*0.5/1×0.5m/0.5×0.5m |
2m Teitei(mm) | 2.5m Te teitei(mm) | 3m Teitei(mm) | |||||||||
RōrahiM3 | L | W | H | RōrahiM3 | L | W | H | RōrahiM3 | L | W | H |
4 | 1000 | 2000 | 2000 | 5 | 1000 | 2000 | 2500 | 6 | 1000 | 2000 | 3000 |
8 | 2000 | 2000 | 2000 | 10 | 2000 | 2000 | 2500 | 12 | 2000 | 2000 | 3000 |
12 | 3000 | 2000 | 2000 | 15 | 3000 | 2000 | 2500 | 18 | 3000 | 2000 | 3000 |
16 | 4000 | 2000 | 2000 | 20 | 4000 | 2000 | 2500 | 24 | 4000 | 2000 | 3000 |
20 | 5000 | 2000 | 2000 | 25 | 5000 | 2000 | 2500 | 30 | 5000 | 2000 | 3000 |
18 | 3000 | 3000 | 2000 | 22.5 | 3000 | 3000 | 2500 | 27 | 3000 | 3000 | 3000 |
24 | 4000 | 3000 | 2000 | 30 | 4000 | 3000 | 2500 | 36 | 4000 | 3000 | 3000 |
30 | 5000 | 3000 | 2000 | 37.5 | 5000 | 3000 | 2500 | 45 | 5000 | 3000 | 3000 |
36 | 6000 | 3000 | 2000 | 45 | 6000 | 3000 | 2500 | 54 | 6000 | 3000 | 3000 |
42 | 7000 | 3000 | 2000 | 52.5 | 7000 | 3000 | 2500 | 63 | 7000 | 3000 | 3000 |
32 | 4000 | 4000 | 2000 | 40 | 4000 | 4000 | 2500 | 48 | 4000 | 4000 | 3000 |
40 | 5000 | 4000 | 2000 | 50 | 5000 | 4000 | 2500 | 60 | 5000 | 4000 | 3000 |
48 | 6000 | 4000 | 2000 | 60 | 6000 | 4000 | 2500 | 72 | 6000 | 4000 | 3000 |
56 | 7000 | 4000 | 2000 | 70 | 7000 | 4000 | 2500 | 84 | 7000 | 4000 | 3000 |
64 | 8000 | 4000 | 2000 | 80 | 8000 | 4000 | 2500 | 96 | 8000 | 4000 | 3000 |
72 | 9000 | 4000 | 2000 | 90 | 9000 | 4000 | 2500 | 108 | 9000 | 4000 | 3000 |
50 | 5000 | 5000 | 2000 | 62.5 | 5000 | 5000 | 2500 | 75 | 5000 | 5000 | 3000 |
60 | 6000 | 5000 | 2000 | 75 | 6000 | 5000 | 2500 | 90 | 6000 | 5000 | 3000 |
70 | 7000 | 5000 | 2000 | 87.5 | 7000 | 5000 | 2500 | 105 | 7000 | 5000 | 3000 |
80 | 8000 | 5000 | 2000 | 100 | 8000 | 5000 | 2500 | 120 | 8000 | 5000 | 3000 |
90 | 9000 | 5000 | 2000 | 112.5 | 9000 | 5000 | 2500 | 135 | 9000 | 5000 | 3000 |
100 | 10000 | 5000 | 2000 | 125 | 10000 | 5000 | 2500 | 150 | 10000 | 5000 | 3000 |
120 | 10000 | 6000 | 2000 | 150 | 10000 | 6000 | 2500 | 180 | 10000 | 6000 | 3000 |
140 | 10000 | 7000 | 2000 | 175 | 10000 | 7000 | 2500 | 210 | 10000 | 7000 | 3000 |
160 | 10000 | 8000 | 2000 | 200 | 10000 | 8000 | 2500 | 240 | 10000 | 8000 | 3000 |
180 | 10000 | 9000 | 2000 | 225 | 10000 | 9000 | 2500 | 270 | 10000 | 9000 | 3000 |
200 | 10000 | 10000 | 2000 | 250 | 10000 | 10000 | 2500 | 300 | 10000 | 10000 | 3000 |
Nga korero:Mo nga tepe tepu, kaore e taea e matou te rarangi rahi katoa ki konei. ka taea e matou te hoahoa me te whakaputa mai i to rahinga.Ko ta matou FRP Water Tank me te Rahi mai i te 1M3ki te 5000M3.Mo etahi atu patai, tena koa whakapā mai! |
Ko nga Taaka Wai FRP i tukuna mai e to taatau kamupene kua whakauruhia atu i te130whenua, penei: Ihipa, Brunei, USA, Israel, Djibouti, Angola, Ahitereiria, Botswana, Bulgaria, Zambia, Uganda, Canada, Nigeria, Cambodia, me era atu.
Ka piri tonu to taatau kamupene ki te kaupapa "ko te kaihoko tuatahi, ko te tapatahi, ko te kounga tuatahi, ko te ratonga tuatahi.
I toa i nga mihi katoa a nga kaihoko o te ao.
ū ki te kirimana", e rite ana ki nga whakaritenga o te maakete, ka uru atu ki te whakataetae maakete na runga i te kounga pai o te mea e whakarato ana i te kamupene matawhānui me te kamupene pai mo nga kaihoko kia huri hei toa nui. Ko te whai mai i te u, ka pai nga kaihoko mo te Whakawhiwhia ODM Haina GRP Water Tank, Paewhiri Wāhanga Water Tank Utu, Ka mihi matou ki nga hoa ki te whiriwhiri pakihi me te timata mahi tahi. Te ti'aturi nei matou ki te hono ringa ki o hoa i roto i nga ahumahi rereke ki te hanga i te heke mai kanapa.
Tuku ODMTaaka Wai Haina, Taaka Putunga Wai, Ka whakatauhia e matou he punaha whakahaere kounga. Kua hoki mai matou me te whakawhiti kaupapa here, a ka taea e koe te whakawhiti i roto i nga ra e 7 i muri i te whiwhinga i nga wigs mena kei te teihana hou ka mahi maatau ki te whakatika kore utu mo o maatau otinga. Tena koa whakapiri mai ki a maatau mo etahi atu korero mena kei a koe etahi patai. Ka koa matou ki te mahi mo ia kaihoko.